<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hit Watchers Internet Web Sites Monitoring</title>
	<atom:link href="http://hitwatchers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hitwatchers.com</link>
	<description>Internet Web Sites Monitoring</description>
	<pubDate>Mon, 11 Jan 2010 13:13:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monitoring of websites is a necessity</title>
		<link>http://hitwatchers.com/monitoring-of-websites-is-a-necessity.html</link>
		<comments>http://hitwatchers.com/monitoring-of-websites-is-a-necessity.html#comments</comments>
		<pubDate>Sat, 23 May 2009 09:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Monitoring of websites]]></category>

		<category><![CDATA[necessary Monitoring of websites]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=54</guid>
		<description><![CDATA[Monitoring of websites is a must for Web hosts and Internet service providers .If you&#8217;re like me and your livelihood comes mainly from the Internet, few things will surprise you. That said, I am still amazed by the amount of companies and individuals on the Internet that make amazing claims without evidence.Such is the case [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-55" title="ssa" src="http://hitwatchers.com/wp-content/uploads/2009/05/ssa.jpeg" alt="ssa" width="120" height="111" />Monitoring of websites is a must for Web hosts and Internet service providers .If you&#8217;re like me and your livelihood comes mainly from the Internet, few things will surprise you. That said, I am still amazed by the amount of companies and individuals on the Internet that make amazing claims without evidence.Such is the case for many web hosts and Internet service providers, which, for example, say a rate of server availability of 99% but not more. Fortunately, some Web hosting companies go further by posting their direct availability rate through a monitoring company Web sites. However, this is not really common. <span id="more-54"></span></p>
<p>With regard to Web hosting and Internet service providers, four reasons to justify the need for them to view their statistics of connectivity and availability rate of the server through a monitoring firm whose Web sites own network of external supervision.<br />
1. The monitoring reports are tools for marketing excellence</p>
<p>Do not tell me only that you have an availability of 99%. The worst web hosting companies and ISPs can easily make this assertion is often unfounded. Made me a demonstration that you can offer me what you say. You can easily do so by posting a report or a hyperlink to a report from your homepage.</p>
<p>Customers looking for stability and longevity in their selection of Web hosting and Internet service provider. For customers know you are here to stay, see your statistics availability rate for the last day, last week the last month and year.</p>
<p>2. Monitoring sites reduced the workload of technical support</p>
<p>According to a recent analysis by Dotcom-Monitor, it is possible to reduce by 30% of the calls can receive technical support for Web hosting on availability. To do this, simply view the current state of the website through an independent monitoring service.</p>
<p>Several issues drive a user to call technical support. To name a few: a slow Internet connection, downloading a period too long, problems of access or dial-up access to the Website or for various problems related to the computer itself. These calls are received, because the starting point the user blame the host site or the ISP.</p>
<p>It is possible to eliminate such calls. Simply display independent reports on real-time connectivity indicating the status of your site. To give you an idea of this operation, here is an example of a report from the monitoring sites.</p>
<p>3. Monitoring of Web sites is good for customer relations<br />
If you pay up to ten times more to attract new customers to preserve the existing, independent monitoring of web sites can help you keep your valuable customers.<br />
Nothing is more frustrating for a user to find his site is not accessible by anyone. And nothing is more embarrassing for an ISP to receive such a call, especially if he or host site is not even aware of the situation.</p>
<p>An external monitoring network can immediately alert a provider of web services or web hosting problems often detected by internal monitoring. Thus, the company can resolve the situation, possibly even before a customer notices the problem.<br />
4. Monitoring reduces the burden of conflict resolution</p>
<p>Corporate clients hosting clients and Internet access have some expectations about service levels receive. Thus, they sign an agreement on service levels. These contracts often impose fines on Internet service providers and Web hosts that do not comply with the terms of the agreement. It is difficult to measure these levels, but monitoring by independent third parties can resolve disputes even before they begin.</p>
<p>Dotcom-Monitor offers an additional function enabling Web hosts, service providers and customers to read the reports of agreements on service levels. The terms of the agreement may dictate the time intervals between the reports. Here is an example of an agreement on the level of service.</p>
<p>Although each website might benefit from some form of monitoring, it is really those who provide their customers access to the Internet who really need the credibility of an independent monitoring. Regardless, Web hosting providers and Web services.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/monitoring-of-websites-is-a-necessity.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reliable monitoring of networks and websites</title>
		<link>http://hitwatchers.com/reliable-monitoring-of-networks-and-websites.html</link>
		<comments>http://hitwatchers.com/reliable-monitoring-of-networks-and-websites.html#comments</comments>
		<pubDate>Sat, 23 May 2009 09:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[monitoring of networks and websites]]></category>

		<category><![CDATA[Reliable monitoring]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=50</guid>
		<description><![CDATA[Reliable monitoring of networks and websites using Paessler technology tested and updated to verify the IP address, which has been used to manage networks of many companies from Sohos (SME) to Fortune 500 (large) throughout the world since 1997. Sensor types include PING, PORT, HTTP, HTTPS, Advanced HTTP, HTTP Transaction, DNS, SMTP, POP3, FTP, SNMP, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51" title="ss" src="http://hitwatchers.com/wp-content/uploads/2009/05/ss.jpeg" alt="ss" width="124" height="93" />Reliable monitoring of networks and websites using <a href="http://swegene.com/" target="_blank">Paessler technology</a> tested and updated to verify the IP address, which has been used to manage networks of many companies from Sohos (SME) to Fortune 500 (large) throughout the world since 1997. Sensor types include PING, PORT, HTTP, HTTPS, Advanced HTTP, HTTP Transaction, DNS, SMTP, POP3, FTP, SNMP, and various <a href="http://honda-p3.com/" target="_blank">sensor systems</a> on native Windows and native SQL sensors for MS SQL, MYSQL, and Oracle. Notifications management networks can be shot in a period of activity or inactivity on the server, or changed web pages slow response. <span id="more-50"></span></p>
<p>Messages can be sent by e-mail, network transmission (sent via net) ICQ, via SMS and switches. Free for personal or commercial use is limited to 5 sensors and minimum monitoring interval of 15 minutes. You can get the upgrade free license by requesting a 30-day trial or buy the full license.<br />
This description has been translated automatically. It will soon be replaced by a translation by a real translator.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/reliable-monitoring-of-networks-and-websites.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring websites</title>
		<link>http://hitwatchers.com/monitoring-websites.html</link>
		<comments>http://hitwatchers.com/monitoring-websites.html#comments</comments>
		<pubDate>Sat, 23 May 2009 08:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Monitoring websites]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=46</guid>
		<description><![CDATA[InternetVista is an infrastructure for monitoring web sites that provides web site monitoring 24 hours on 24 and 7 days on 7. You have no scheme to monitor web site to install, monitor your web site is provided for from the 6 monitoring centers throughout the world. In case of unavailability of the website monitored, [...]]]></description>
			<content:encoded><![CDATA[<p>InternetVista is an infrastructure for monitoring web sites that provides web site monitoring 24 hours on 24 and 7 days on 7. You have no scheme to monitor web site to install, monitor your web site is provided for from the 6 monitoring centers throughout the world. In case of unavailability of the website monitored, alerts are sent by email and SMSIt is a service for monitoring web sites running ASP as opposed to tools for monitoring web sites that you must install in your home and you set yourself. internetVista ® is a service for monitoring websites online practical and effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/monitoring-websites.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video Site Monitor Surveillance WebCams 3.0</title>
		<link>http://hitwatchers.com/video-site-monitor-surveillance-webcams-30.html</link>
		<comments>http://hitwatchers.com/video-site-monitor-surveillance-webcams-30.html#comments</comments>
		<pubDate>Sat, 23 May 2009 08:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[surveillance system]]></category>

		<category><![CDATA[Video Site Monitor Surveillance]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=43</guid>
		<description><![CDATA[The surveillance system computerized visual surveillance has excellent motion detection, video capture to sort, video playback, sound alarms, email alarms eg to cell phone, password protected, runs hidden, arm delay, calibration Visual detection, detailed alarm status, scheduled and preset configurations, standard AVI files, MPEG compression, for example, automatic management of disk file, multi upgrade path [...]]]></description>
			<content:encoded><![CDATA[<p>The surveillance system computerized visual surveillance has excellent motion detection, video capture to sort, <a href="http://www.youtube.com/watch?v=of6sL2dwZ18" style="text-decoration:none;font-weight:normal">video </a>playback, sound alarms, email alarms eg to cell phone, password protected, runs hidden, arm delay, calibration Visual detection, detailed alarm status, scheduled and preset configurations, standard AVI files, MPEG compression, for example, automatic management of disk file, multi upgrade path camera, multi versions webcam available.Installed in homes, shops, and factories around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/video-site-monitor-surveillance-webcams-30.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MONITORING HOUSE / BUSINESS ONLINE WITH WEB CAMERA</title>
		<link>http://hitwatchers.com/monitoring-house-business-online-with-web-camera.html</link>
		<comments>http://hitwatchers.com/monitoring-house-business-online-with-web-camera.html#comments</comments>
		<pubDate>Sat, 23 May 2009 08:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[monitoring by camera]]></category>

		<category><![CDATA[MONITORING HOUSE]]></category>

		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=38</guid>
		<description><![CDATA[Safe4cam is a program to convert a webcam into a security camera. Includes motion sensor, alarm and intelligent image capture in JPG format viewable from any computer via the Internet. Ideal for monitoring your home, business or office with minimal investment. 
MAIN FEATURES
* Motion sensors, changing color and timer.
* Ability to select specific areas of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" title="ca" src="http://hitwatchers.com/wp-content/uploads/2009/05/ca.jpeg" alt="ca" width="138" height="90" />Safe4cam is a program to convert a webcam into a security camera. Includes motion sensor, alarm and intelligent image capture in JPG format viewable from any computer via the Internet. Ideal for monitoring your home, business or office with minimal investment. <span id="more-38"></span><br />
MAIN FEATURES<br />
* Motion sensors, changing color and timer.<br />
* Ability to select specific areas of surveillance.<br />
* Intelligent Alarm activated by motion detection.<br />
Silent Alarm * Auto dial cellular / mobile or landline phone.<br />
* Capture images in JPG format with time and date stamping.<br />
* Transfer of real time images to your website.<br />
* Automatic online publication of the HTML code to update the image every 5 seconds or more.</p>
<p>* Security system to automatically copy the latest surveillance photos on its Web site (Image Gallery).<br />
* Can control 6 or more Web cameras simultaneously.<br />
* Portable: can run from a USB stick or SD memory card / MS.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/monitoring-house-business-online-with-web-camera.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Danbo new web service for Internet surveillance</title>
		<link>http://hitwatchers.com/danbo-new-web-service-for-internet-surveillance.html</link>
		<comments>http://hitwatchers.com/danbo-new-web-service-for-internet-surveillance.html#comments</comments>
		<pubDate>Sat, 23 May 2009 07:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[inappropriate monitoring]]></category>

		<category><![CDATA[Internet surveillance]]></category>

		<category><![CDATA[web service for Internet]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=34</guid>
		<description><![CDATA[Today we are talking about a new tool for monitoring inappropriate content on the Internet, Danbo. Unlike other filtering services, such as Kangaroo Net, Danbo it allows access to all the pages possible. This system allows minors access to any type of content, but under their parents&#8217; knowledge, they will know when visits were made [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are talking about a new tool for monitoring inappropriate content on the Internet, Danbo. Unlike other filtering services, such as Kangaroo Net, Danbo it allows access to all the pages possible. This system allows minors access to any type of content, but under their parents&#8217; knowledge, they will know when visits were made inappropriate instantaneously, a <a href="http://www.jacknicholson.org" style="text-decoration:none;font-weight:normal">direct jack</a>,via mobile phone (via SMS) and email.<span id="more-34"></span></p>
<p>The service is performed by the installation of software on the family computer, and it is possible to access a personal account for detailed page views. The website offers information for parents to be aware of potential problems that their children can access in the network, a library with articles and a forum for parents. The situation can be worrying, because the figures speak of a high query pages pornographic, violent or racist, among others, by the smaller and younger. Therefore, despite the fact that tools like this and other filtering can help, not the solution.</p>
<p>Ie Danbo is a spy-system for controlling access to pages for adult or inappropriate content, although not a small awareness of the proper use of the Internet as a tool for knowledge and entertainment, could always go elsewhere to see these pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/danbo-new-web-service-for-internet-surveillance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are the advantages of monitoring the Internet?</title>
		<link>http://hitwatchers.com/what-are-the-advantages-of-monitoring-the-internet.html</link>
		<comments>http://hitwatchers.com/what-are-the-advantages-of-monitoring-the-internet.html#comments</comments>
		<pubDate>Sat, 23 May 2009 07:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[advantages of monitoring]]></category>

		<category><![CDATA[disadvantages of monitoring]]></category>

		<category><![CDATA[monitoring service]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=29</guid>
		<description><![CDATA[It is important to bear in mind that no Internet surveillance disadvantages considering the efficiency of the service we are offering. So we must say that monitoring the Internet is one of the best facilities to which we can use the fact that gives us a chance to watch our house ourselves in those moments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-31" title="vigilancia-internet-equipos" src="http://hitwatchers.com/wp-content/uploads/2009/05/vigilancia-internet-equipos-150x150.jpg" alt="vigilancia-internet-equipos" width="150" height="150" />It is important to bear in mind that no Internet surveillance disadvantages considering the efficiency of the service we are offering. So we must say that monitoring the Internet is one of the best facilities to which we can use the fact that gives us a chance to watch our house ourselves in those moments in which we can not be present. <span id="more-29"></span></p>
<p>But perhaps we should say that for many people, the Internet surveillance system may be a beneficial thing to believe that by having cameras placed throughout the house and access to see what happens can fairly remaining privacy for the whole family, not However it is important to highlight that companies which offer the monitoring service over the Internet, often the families sign a contract in which all members are in agreement with the placement of cameras in the house, so everyone can be accordance with the system. However we must say that it is unethical to use the Internet surveillance to spy on family members, but that depends on the degree of responsibility of persons using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/what-are-the-advantages-of-monitoring-the-internet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring streams: Virtual security is here</title>
		<link>http://hitwatchers.com/monitoring-streams-virtual-security-is-here.html</link>
		<comments>http://hitwatchers.com/monitoring-streams-virtual-security-is-here.html#comments</comments>
		<pubDate>Sat, 23 May 2009 07:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Internet surveillance]]></category>

		<category><![CDATA[Monitoring streams]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=24</guid>
		<description><![CDATA[The methods of security to which we can not be  left behind, and just for this reason we must say that today we can access the  latest technology that helps us to preserve the safety of our family and our  personal property. That said it is important to note that just because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-25" title="vigilancia-internet-virtual" src="http://hitwatchers.com/wp-content/uploads/2009/05/vigilancia-internet-virtual-150x150.jpg" alt="vigilancia-internet-virtual" width="150" height="150" />The methods of security to which we can not be  left behind, and just for this reason we must say that today we can access the  latest technology that helps us to preserve the safety of our family and our  personal property. That said it is important to note that just because the  technology that we enjoy today one of the most used tools in the technological  area is undoubtedly the Internet, which is why today we can access the Internet  from our surveillance home, office, vehicle, enterprise or business, simply from  the comfort of our computer.<span id="more-24"></span> Initially, we must say that this system of  surveillance over the Internet was developed exclusively for use by people who  either for work or personal commitments, can not spend enough time at home and  have her cared for.</p>
<p>For this reason is that many security firms now have the ability to make Web  pages to which its customers access to a username and password private and  personal. While not many security companies that have these benefits, we must  say that it is important to meditate on the idea of belonging to some, because  of course, access to Internet surveillance is a great benefit, basically what we  have to do is hire the surveillance of the company is offering to us and so  these different Web cameras placed in strategic locations of the rooms in our  house, with the aim of having a panoramic view of each .</p>
<p>The cameras will be installed that will give us the opportunity to observe live  everything that happens there, and in this way can we understand how important  it is to have access to Internet surveillance. At the same time, the cameras  placed outside the property so that we can have control over what happens there.  That said, we must know that to access the Internet surveillance, the company  that provides the service is usually installed on your computer (usually it is  advised that laptops are) a program specially developed to implement this  system, while monitoring Internet is from the website of the company for  monitoring, it gives us a program that allows editing all the videos up as well  as the ability to download and save them in case you need them. In this way,  once the program is installed, give us a name or number of users, depending on  the company, and a password, which is assigned by the same despite the fact that  we also have the possibility to change we look for a much simpler, however it is  important to highlight that passwords should always be secure, so the pages  offer a safety gauge that indicates the security level of the password.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/monitoring-streams-virtual-security-is-here.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What does HitWatchers do?</title>
		<link>http://hitwatchers.com/what-does-hitwatchers-do.html</link>
		<comments>http://hitwatchers.com/what-does-hitwatchers-do.html#comments</comments>
		<pubDate>Wed, 06 May 2009 07:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HitWatcher]]></category>

		<category><![CDATA[HitWatchers]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=14</guid>
		<description><![CDATA[ Many advertisers are currently looking for reliable and certified figures on Web site audiences before allocating advertising budgets, HitWatchers has developed a tool to record, analyse and control the major audience parameters of any Internet site in the world]]></description>
			<content:encoded><![CDATA[<ul> Many advertisers are currently looking for reliable and certified figures on Web site audiences before allocating advertising budgets, HitWatchers has developed a tool to record, analyse and control the major audience parameters of any Internet site in the world.<span id="more-14"></span>In other words, HitWatchers performs independent controls and certifies Web site audiences, providing the site owners with certified figures to assist them in their advertising crusades.</p>
<p>Advertisers can be sure that the figures for a &#8220;HitWatched&#8221; 3W site are accurate, reliable and controlled by an independent third party.</ul>
<p><strong>The HHVV parameters</strong></p>
<ul> The audience parameters controlled by HitWatchers are known as the <strong>HHVV</strong> parameters (Hits, Hosts, Visitors and Views).</p>
<li><strong>Hits:</strong>
<ul> The word &#8220;Hit&#8221; is often misinterpreted interpreted by the public. <em>Hit does not mean Access</em>. The number of hits a day only reflects the number of text and images files transferred from the server to the clients for a particular day. In other words, if a Web site is text and image intensive, the number of hits might be impressive but may not necessarily result in a large number of accesses. The number of hits is mostly used to indicate the &#8220;size&#8221; of the site and to control the progressivity rate of the site by comparing daily results. We may expect an image-free site recording 30.000 hits a day to have more visitors or more pages accessed than an image and text intensive site recording 5.000 hits a day. But that&#8217;s all!</ul>
<p>HitWatchers controls and certifies the Hit value as this gives some indications of the activity on the size of the site and also because this is deeply anchored &#8220;reference&#8221; value .</li>
<li><strong>Hosts</strong>
<ul> Accessing any W3 site requires several computers (hosts) to relay the request and to transfer the output back to the requester. Each individual visiting a 3W site is accessing it through at least one host or proxy. Controlling the number of hosts accessing the site provides a good indication of the number of individual accesses. But many users can access a site through the same host. So the number of hosts provides the minimum number of individual accesses. When requesting information about the number of accesses, an advertiser should at least ask for the number of hosts accessing the site (per day, per month, &#8230;)</ul>
<p>HitWatchers controls and certifies the Host value as it indicates the minimum number of individuals accessing a site.</li>
<li><strong>Visitors</strong>
<ul> As stated, the number of hosts only provides the minimum number of individual accesses. But an accurate identification of the number of individuals accessing a site is far more complex and requires specific technology.HitWatchers has developed and implemented specific technology to enable the recording of Web access made by individuals. The number of visitors is the minimum information required by advertisers when considering advertising on a Web site.</ul>
<p>HitWatchers controls and certifies the exact number of Visitors that see the advertisement</li>
<li><strong>Views</strong>
<ul> This parameter provides the number of advertising views by individuals. This factor is critical when analysing advertising rates. In fact, all browsers allow images to be turned off in order to speed up the transfer. This capability will dramatically influence the number of times an advert has been seen. On the other hand, the caching method (local image and text storing) complicates the analysis as individuals can review pages already loaded without calling the server.</ul>
<p>HitWatchers can precisely track the number of times an advertisement has been effectively seen (i.e. the views). In addition, HitWatchers can track and control the number of &#8216;click through&#8217; of any advert. This capability provides to advertisers an independent control on the &#8216;click through&#8217; ratio (as well as the absolute number) observed on their campaigns.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/what-does-hitwatchers-do.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hit watchers  Data Confidentiality</title>
		<link>http://hitwatchers.com/hit-watchers-data-confidentiality.html</link>
		<comments>http://hitwatchers.com/hit-watchers-data-confidentiality.html#comments</comments>
		<pubDate>Tue, 05 May 2009 08:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HitWatcher]]></category>

		<category><![CDATA[HitWatchers]]></category>

		<guid isPermaLink="false">http://hitwatchers.com/?p=12</guid>
		<description><![CDATA[HitWatchers has no right whats over to publish it Because site owners might not want their data to be public,  unless HitWatchers is authorised to do so]]></description>
			<content:encoded><![CDATA[<p>HitWatchers has no right whats over to publish it Because site owners might not want their data to be public,  unless HitWatchers is authorised to do so.HitWatchers will sign an undisclosure agreement regarding <a href="http://scienceniche.com/" target="_blank">data confidentiality</a>.The HitWatched site can always access its statistics on-line on the HitWatchers Web site. The statistics are password protected and 1 password is granted to each individual HitWatched site.<span id="more-12"></span><br />
The site owner can provide its password to any person (advertiser or agency for example) to grant them access to the site&#8217;s statistics. Passwords can be changed on-line (or off-line on a monthly basis) by the site to restrict access when desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://hitwatchers.com/hit-watchers-data-confidentiality.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
